Son Of Darts

Ends: 20 Jun 2010 16:00
Now: 10 Mar 2010 00:48

Rank Score Contestant Last Improvement
1 99.86 John Morris Simi Valley, California, United States 9 Mar 2010 04:04
2 99.26 Herbert Kociemba Darmstadt, Germany 24 Feb 2010 16:48
3 99.13 Christopher Casey Farmington Hills, Michigan, United States 27 Dec 2009 04:43
4 98.75 Hermann Jurksch Recklinghausen, Germany 5 Mar 2010 22:01
5 96.36 Markus Sigg Freiburg, Germany 7 Mar 2010 23:01
6 96.10 Klaus Nagel München, Germany 1 Mar 2010 06:05
7 95.73 Gennady Gusev Rybinsk, Russia 16 Nov 2009 18:13
8 95.50 Alexandru Moșoi Amsterdam, Netherlands 1 Nov 2009 22:47
9 95.45 Mark Beyleveld Sugar Land, Texas, United States 22 Sep 2009 01:28
10 95.27 Jan Stola Prague, Czech Republic 14 Sep 2009 17:02
11 95.19 Werner Schachinger Vienna, Austria 7 Mar 2010 21:56
12 94.86 Antonio M. García García Jerez de la Frontera, Spain 5 Feb 2010 09:45
13 94.76 Jean-Charles Meyrignac Juilly, France 30 Oct 2009 09:04
14 94.71 Albert Graells Rovira Castellar del Vallès, Catalunya, Spain 26 Oct 2009 06:16
15 94.59 Ed Mertensotto Lone Tree, Colorado, United States 2 Dec 2009 12:47
16 94.39 Steven Portzer Seattle, Washington, United States 17 Feb 2010 20:01
17 94.04 Dieter Gehrke Tilst, Denmark 26 Feb 2010 15:28
18 93.60 Rick Johnson New Brighton, Minnesota, United States 21 Feb 2010 20:52
19 93.55 Dan Struthers Federal Way, Washington, United States 4 Mar 2010 20:27
20 93.52 Garr Godfrey Seattle, Washington, United States 15 Nov 2009 20:21
21 93.49 Kendrick Boyd Madison, Wisconsin, United States 8 Mar 2010 18:21
22 93.39 Roy van Rijn Maassluis, Netherlands 13 Dec 2009 15:04
23 93.31 Gene Wagenbreth Topanga, California, United States 9 Dec 2009 19:12
24 92.92 Rémi Coulom Lille, France 18 Jul 2009 15:16
25 92.82 Igor Covganet Chisinau, Moldova 5 Mar 2010 13:18
26 92.79 Michael V. Fondern Ense, Germany 4 Jul 2009 09:23
27 92.67 Marcin Mucha Warszawa, Poland 2 Nov 2009 22:58
28 92.57 James J Youlton Jr Victorville, California, United States 22 Jul 2009 02:40
29 92.57 Tomas Rokicki Palo Alto, California, United States 26 Aug 2009 15:21
30 92.50 Ralph Gasser Palo Alto, California, United States 31 Jan 2010 07:02
31 92.34 Alexander Alexandrov Saint-Petersburg, Russia 11 Sep 2009 12:40
32 92.31 Ted Alper Palo Alto, California, United States 30 Dec 2009 10:02
33 92.30 Giuliano Bertoletti Parma, Italy 13 Jul 2009 06:39
34 92.29 Tristrom Cooke Adelaide, Australia 9 Mar 2010 04:09
35 92.26 Jiri Babor Lower Hutt, New Zealand 18 Dec 2009 09:16
36 92.10 Levi Lansing Villa Rica, Georgia, United States 17 Aug 2009 16:11
37 92.05 Michal Adamaszek Warszawa, Poland 9 Mar 2010 09:45
38 92.05 Wes Sampson La Jolla, California, United States 12 Jul 2009 06:55
39 91.74 Fred Mellender Rochester, New York, United States 10 Jan 2010 19:21
40 91.70 Jaume Simon Gispert Badalona, Catalunya, Spain 27 Aug 2009 09:29
41 91.64 Neal Wu Baton Rouge, Louisiana, United States 5 Jul 2009 04:17
42 91.58 Dmitry Kamenetsky Canberra, Australia 3 Mar 2010 01:22
43 91.52 Joshua Zucker Menlo Park, California, United States 16 Jul 2009 13:52
44 91.30 Peter "inversed" Karpov Podolsk, Russia 17 Jul 2009 10:16
45 91.16 Dan Dima Bucharest, Romania 3 Mar 2010 21:21
46 91.15 Chris Roller Fairfax, Virginia, United States 31 Dec 2009 22:17
47 90.94 Martin Richardt Neumünster, Germany 28 Oct 2009 21:25
48 90.89 John Metcalf Boston, England, United Kingdom 13 Dec 2009 16:12
49 90.83 Ernst-Ludwig Brust Binzen, Germany 9 Mar 2010 12:05
50 90.81 Jan Hendrik Hosang Aachen, Germany 10 Sep 2009 14:38
51 90.76 Balázs Kovács Budapest, Hungary 28 Jan 2010 08:57
52 90.76 Tobias Baumann Darmstadt, Germany 12 Jan 2010 15:14
53 90.74 Mark Mammel Ellicott City, Maryland, United States 7 Dec 2009 14:36
54 90.68 Wladimir Leite Sao Paulo, Brazil 14 Jul 2009 11:55
55 90.60 Chuck Grant Livermore, California, United States 24 Aug 2009 08:47
56 90.55 Angel de Vicente Santa Cruz de Tenerife, Spain 29 Jul 2009 07:08
57 90.47 Vadim Trofimov Saint Petersburg, Russia 13 Jul 2009 23:33
58 90.29 Julius Ziegler Karlsruhe, Germany 16 Nov 2009 23:43
59 89.88 Miklós Szabó Budapest, Hungary 24 Jul 2009 07:37
60 89.84 Mark Taggart Antrim, Northern Ireland, United Kingdom 21 Feb 2010 20:29
61 89.75 Borisas Bursteinas London, England, United Kingdom 14 Sep 2009 08:49
62 89.55 Lucien Baumann Hauterive, Switzerland 28 Nov 2009 22:36
63 89.54 Yogy Namara Ames, Iowa, United States 17 Nov 2009 01:05
64 89.48 Gergely Nagy Budapest, Hungary 26 Jan 2010 20:43
65 89.38 Clinton Sheppard Austin, Texas, United States 9 Oct 2009 12:42
66 89.36 Jianhua Cao Borgeby, Sweden 2 Jan 2010 20:36
67 89.36 Ambrose Slone Ashburn, Virginia, United States 10 Dec 2009 11:24
68 89.33 Johnnie Georgopoulos Athens, Greece 23 Nov 2009 22:38
69 89.33 Byron Knoll Vancouver, British Columbia, Canada 7 Mar 2010 23:23
70 89.10 Cedric Cellier Paris, France 4 Aug 2009 06:04
71 89.02 Henning F. Jensen Hobro, Denmark 12 Feb 2010 21:52
72 88.74 Yirmy Yasovsky Rehovot, Israel 8 Jul 2009 23:08
73 88.67 Alan Worley Bristol, England, United Kingdom 22 Dec 2009 14:24
74 88.63 Daryl Hammond Woodbury, Minnesota, United States 3 Mar 2010 17:07
75 88.53 Oleg Tsodikov Ann Arbor, Michigan, United States 8 Jan 2010 17:32
76 88.53 Vassili Skarine Waterloo, Ontario, Canada 13 Jul 2009 22:51
77 88.48 Antonio Ianiero Rome, Italy 1 Jul 2009 22:59
78 88.34 Vladimir Romanov Kurgan, Russia 16 Dec 2009 08:02
79 88.22 Matthias Schon Fischingen, Germany 9 Mar 2010 19:57
80 88.04 Peter Schaeffer Ulm, Germany 1 Feb 2010 01:11
81 87.95 Thomas Misera Aachen, Germany 14 Jul 2009 15:52
82 87.83 Johan de Ruiter Leiden, Netherlands 12 Sep 2009 21:49
83 87.74 Andre Needham Redmond, Washington, United States 1 Mar 2010 18:50
84 87.72 Klaus Müller Koblenz, Germany 30 Jun 2009 09:15
85 87.46 Eduard Baumann Le Mouret, Switzerland 7 Dec 2009 09:14
86 87.44 Koen Ribus Hasselt, Belgium 18 Feb 2010 16:51
87 87.37 Peter Breyfogle Shoreview, Minnesota, United States 31 Oct 2009 14:17
88 87.05 Nicholas Larsen Atlanta, Georgia, United States 25 Aug 2009 23:07
89 86.98 Russell Peltz San Diego, California, United States 19 Jan 2010 20:23
90 86.96 Ugra Dániel Budapest, Hungary 20 Oct 2009 09:53
91 86.95 Murray Read Kings Lynn, England, United Kingdom 28 Aug 2009 20:51
92 86.86 Ivo Tops Bussum, North Holland, Netherlands 10 Nov 2009 10:29
93 86.76 Jim Nastos Kelowna, British Columbia, Canada 18 Jan 2010 20:05
94 86.67 Christopher Dean Enfield, England, United Kingdom 9 Mar 2010 22:23
95 86.65 Stephan Schwebel Oxford, England, United Kingdom 23 Jul 2009 06:48
96 86.44 Cyrus Rea San Antonio, Texas, United States 11 Jul 2009 23:58
97 86.43 Marcos Donnantuoni Quilmes, Argentina 11 Jul 2009 19:49
98 86.10 Boris Manvelyan Kiev, Ukraine 4 Aug 2009 13:30
99 85.83 J. J. Lehett New Castle, Pennsylvania, United States 8 Nov 2009 03:29
100 85.69 Joseph DeVincentis Salem, Massachusetts, United States 9 Aug 2009 03:10
101 85.68 Jörn Weichert Schlins, Austria 14 Dec 2009 16:17
102 85.60 Patrick Demichel Grenoble, France 20 Aug 2009 12:55
103 85.23 Andreas Pipp Graz, Austria 9 Nov 2009 12:05
104 85.00 Aram Ebtekar Vancouver, British Columbia, Canada 9 Mar 2010 23:25
105 84.97 Kevin Savage London, England, United Kingdom 28 Jul 2009 09:58
106 84.83 Ata Gurpinar Boston, Massachusetts, United States 9 Jul 2009 12:02
107 84.32 Uwe Elsholz Berlin, Germany 29 Jun 2009 23:17
108 84.20 Josh Ball South Berwick, Maine, United States 21 Nov 2009 11:40
109 84.07 Raymond Martineau Ottawa, Ontario, Canada 26 Oct 2009 04:16
110 83.83 Eric Bainville Genova, Italy 29 Jun 2009 07:42
111 83.76 Jeff Powers Hartselle, Alabama, United States 22 Jul 2009 18:53
112 83.47 Łukasz Zaworski Szczecin, Poland 9 Mar 2010 13:31
113 82.94 Andy Mitofsky Angola, Indiana, United States 13 Aug 2009 00:38
114 82.90 Rolf Nellen Kiel, Germany 8 Mar 2010 21:48
115 82.58 Vincent Quesnoit Elancourt, Yvelines, France 11 Oct 2009 19:59
116 82.54 David Alberts Tübingen, Baden-Württemberg, Germany 11 Jul 2009 17:55
117 82.53 Saifuddin Merchant Thane, Maharashtra, India 13 Jan 2010 05:30
118 82.42 John Paul Robinson Iowa City, Iowa, United States 30 Nov 2009 21:05
119 82.30 Nick Gardner Portsmouth, England, United Kingdom 10 Jul 2009 18:17
120 82.14 Leon Bun Fairfax, Virginia, United States 9 Mar 2010 17:59
121 81.86 Joe Underbrink Indianapolis, Indiana, United States 29 Dec 2009 08:59
122 81.86 Balazs Komuves Budapest, Hungary 13 Jul 2009 02:21
123 81.82 Jim Gillogly Maui, Hawaii, United States 12 Jul 2009 03:24
124 81.39 Aakash Goel Dehradun, India 10 Jan 2010 13:52
125 81.07 Ray Opao Valencia, Philippines 26 Feb 2010 08:39
126 80.93 Patrick Hunt Palo Alto, California, United States 28 Jul 2009 21:24
127 80.52 Huaiyu Wu Crofton, Maryland, United States 30 Jun 2009 19:15
128 80.29 Claudio Rocchini Florence, Tuscany, Italy 26 Jun 2009 11:20
129 79.86 Cynthia Disenfeld Kfar Saba, Israel 7 Feb 2010 15:34
130 79.39 Arne Deutsch Aachen, Germany 30 Aug 2009 19:29
131 78.85 Zbigniew Dzieżyc Siedlce, Poland 10 Oct 2009 10:33
132 78.35 Tim MacDonald Rumney, New Hampshire, United States 21 Aug 2009 20:03
133 78.17 Joshua Taylor Denton, Texas, United States 5 Jul 2009 15:23
134 78.15 Popa Tiberiu Bucuresti, Romania 3 Aug 2009 15:35
135 78.12 Edward Kandrot San Jose, California, United States 14 Oct 2009 01:03
136 78.07 Paul Cleary Oxford, England, United Kingdom 10 Nov 2009 11:29
137 77.69 Darren Stone Vancouver, British Columbia, Canada 5 Mar 2010 00:37
138 77.13 Thomas Spura Mainz, Germany 1 Feb 2010 21:17
139 76.78 Mike Farwell Madison, Wisconsin, United States 18 Jan 2010 18:14
140 76.42 Guilherme Kunigami Campinas, Sao Paulo, Brazil 4 Mar 2010 15:29
141 76.11 John Gustaf Stebbins Shoreline, Washington, United States 23 Jul 2009 05:46
142 76.05 William R. Somsky Seattle, Washington, United States 2 Jul 2009 15:20
143 75.86 Anthony Fairchild Kirkland, Washington, United States 25 Aug 2009 16:16
144 75.08 Daumilas Ardickas Vilnius, Lithuania 14 Jul 2009 07:47
145 73.80 Nathan Northcutt Seattle, Washington, United States 26 Jul 2009 23:46
146 73.62 Lewis Van Winkle Hillsboro, Iowa, United States 22 Oct 2009 08:03
147 73.57 Neil Smith Richmond, British Columbia, Canada 18 Nov 2009 04:10
148 73.43 Glen Blanchard Brisbane, Australia 20 Dec 2009 21:06
149 73.08 Giorgio di Falco Rome, Italy 21 Jun 2009 17:24
150 71.67 Jonathan Shen Vancouver, British Columbia, Canada 10 Mar 2010 00:29
151 70.14 Andre Wauters Gent, Belgium 18 Feb 2010 11:52
152 69.42 Erjin Zhou Shaoxing, China 18 Jul 2009 06:20
153 69.40 John Gray Olathe, Kansas, United States 21 Aug 2009 14:46
154 69.07 Henrik Schmid Ellmendingen, Germany 19 Jul 2009 14:32
155 68.80 Alexander Fischer Eschborn, Germany 24 Feb 2010 12:13
156 68.30 Roman Udovichenko Minsk, Belarus 7 Feb 2010 13:50
157 67.89 Travis Dillon Jerusalem, Ohio, United States 14 Jan 2010 22:33
158 67.04 Jürgen Durst Erlangen, Germany 15 Aug 2009 16:19
159 66.66 David Campbell Glasgow, Scotland, United Kingdom 11 Jul 2009 11:18
160 66.64 Rainer Rosenthal Ueberlingen, Germany 7 Mar 2010 20:05
161 66.56 Josef Sejrek Koblenz, Germany 21 Jan 2010 08:38
162 66.48 Mao Jingshu Shaoxing, China 15 Jul 2009 03:07
163 65.75 Will Specht Wilmington, Delaware, United States 23 Nov 2009 21:02
164 65.28 Jacco Kulman Amsterdam, Netherlands 9 Jan 2010 15:35
165 65.12 Luke Pebody London, England, United Kingdom 23 Jun 2009 15:31
166 64.88 Simon Duvall Pittsburgh, Pennsylvania, United States 4 Dec 2009 01:09
167 64.75 Andy Beatty Des Moines, Iowa, United States 4 Jul 2009 14:02
168 64.71 Bhadracharyulu Lakkoju Bangalore, India 6 Dec 2009 11:26
169 61.90 David Rendo Madrid, Spain 31 Jul 2009 14:18
170 60.68 Neil Brewer Richmond, Kentucky, United States 13 Jul 2009 20:31
171 60.05 Hugo Pfoertner Munich, Germany 22 Nov 2009 13:55
172 58.62 Mihai Maruseac Bucharest, Romania 4 Sep 2009 14:19
173 58.39 Urs Meyer Zurich, Switzerland 28 Jan 2010 09:17
174 57.94 Marco Gallotta Cape Town, South Africa 5 Jul 2009 21:13
175 56.79 Martin Richter Kaarst, Germany 9 Mar 2010 09:17
176 55.97 Alain-Daniel Bourdages Devonshire, Devonshire, Bermuda 7 Jul 2009 23:42
177 54.61 Adam Stevenson Highland, Utah, United States 9 Mar 2010 20:18
178 54.17 Osama Elahmy Adly Cairo, Egypt 1 Mar 2010 17:05
179 52.93 Philip Tromans Cambridge, England, United Kingdom 19 Nov 2009 23:04
180 52.89 Lars Backstrom Ithaca, New York, United States 20 Jul 2009 15:42
181 52.84 Dwayne Crooks Port of Spain, Trinidad and Tobago 31 Oct 2009 11:59
182 51.72 Andrea Concaro Voghera, Italy 10 Jul 2009 20:41
183 51.72 Robert Gerbicz Halasztelek, Hungary 22 Jun 2009 21:39
184 50.67 Kostas Blekos Patra, Greece 7 Feb 2010 05:51
185 50.55 Avinash Baliga Austin, Texas, United States 5 Jul 2009 23:57
186 50.51 Sergey Dymchenko Donetsk, Ukraine 21 Jun 2009 15:43
187 50.28 Georges Brougnard Paris, France 15 Oct 2009 20:47
188 49.44 Magnus Wedmark Gävle, Sweden 23 Feb 2010 15:30
189 49.08 Li Jianjun Jiangmen, China 10 Nov 2009 07:59
190 48.97 Volker Abel Willich, Germany 3 Jul 2009 08:02
191 48.96 Gennady Korotkevich Gomel, Belarus 8 Feb 2010 19:50
192 48.65 Vitalij Gagunov Daugavpils, Latvia 8 Sep 2009 20:54
193 48.61 Thomas Leranth So. Milwaukee, Wisconsin, United States 6 Feb 2010 04:13
194 47.95 Sankalp Upadhyay Singapore, Singapore 9 Dec 2009 00:54
195 47.82 Oleg Mazurov Palo Alto, Califonia, United States 22 Sep 2009 16:46
196 47.23 Alon Amit Los Altos, California, United States 13 Jul 2009 06:52
197 47.01 Engin Kurtoglu Istanbul, Turkey 27 Jun 2009 14:40
198 46.91 Jeff Bacher Toronto, Ontario, Canada 4 Jul 2009 19:19
199 46.90 Dan Morris Seattle, Washington, United States 22 Jul 2009 06:05
200 45.92 Michal Danilák Bratislava, Slovakia 5 Jul 2009 21:13
201 45.85 Uwe Weiss Simmerath, Germany 20 Feb 2010 21:14
202 45.73 Adam Gomaa Charlotte, North Carolina, United States 15 Jul 2009 19:33
203 45.57 Bobby Brogan Vienna, West Virginia, United States 22 Jun 2009 21:34
204 45.39 Patrick Nguyen Mountain View, California, United States 8 Mar 2010 03:45
205 44.93 Thomas Schmidt Munich, Germany 18 Feb 2010 22:12
206 44.68 Esteban Crespi de Valldaura Madrid, Spain 26 Jun 2009 15:08
207 44.08 Subhas Ghosh Bangalore, India 13 Nov 2009 16:48
208 44.03 Allen Sytwu Davis, California, United States 17 Feb 2010 17:45
209 44.03 Michael Shafer Monroe, Michigan, United States 10 Jul 2009 21:14
210 44.00 Mike Challis Norwich, England, United Kingdom 21 Jun 2009 10:48
211 44.00 Frank Chen Irvine, California, United States 23 Feb 2010 01:19
212 43.38 Eugene Panin Tomsk, Russia 22 Aug 2009 15:45
213 42.87 James Waldby Livingston, Montana, United States 9 Jul 2009 06:56
214 41.94 Javid Ali Waterloo, Ontario, Canada 9 Mar 2010 21:16
215 41.84 William Edwards Bräkne-Hoby, Blekinge, Sweden 8 Sep 2009 22:02
216 41.54 Clemens Heppner Hamburg, Germany 9 Dec 2009 11:31
217 40.98 Rob Garretson Nashville, Tennessee, United States 12 Jul 2009 22:06
218 40.51 Johan Thapper Orsay, France 3 Mar 2010 18:52
219 40.20 Valéry Gareiss Zürich, Switzerland 25 Jun 2009 11:11
220 40.00 Woon Khang Tang Bowling Green, Ohio, United States 24 Aug 2009 19:58
221 39.42 Mark Jordan Seattle, Washington, United States 9 Nov 2009 10:01
222 39.32 Wojciech Kowalski Wroclaw, Poland 9 Jul 2009 19:48
223 39.00 Łukasz Lew Warszawa, Poland 4 Jul 2009 17:05
224 38.81 Seyed Hamed Valizadeh Bushehr, Bushehr, Iran 30 Aug 2009 19:12
225 37.60 Lukas Kunze Gilching, Bavaria, Germany 5 Feb 2010 16:19
226 37.10 Brad Ellis Tokyo, Japan 4 Jul 2009 04:51
227 36.98 John Duffield Southampton, England, United Kingdom 19 Nov 2009 14:08
228 36.93 Carlos Ungil Geneva, Switzerland 29 Jun 2009 20:06
229 36.60 Chris Peterson Los Angeles, California, United States 17 Jul 2009 19:36
230 36.53 Guillaume Lemaître Pessac, France 30 Nov 2009 17:38
231 35.99 Peter Trebaticky Bratislava, Slovakia 1 Aug 2009 19:05
232 35.95 Yves Hetzer-Witt Erfurt, Germany 9 Mar 2010 15:06
233 35.94 Mārtiņš Opmanis Rīga, Latvia 16 Jul 2009 15:15
234 35.53 Ferran Alet Puig Sant Just, Spain 23 Jul 2009 08:22
235 35.11 Sean Keenan Chicago, Illinois, United States 1 Jul 2009 22:37
236 35.00 Andrew Cook Didcot, England, United Kingdom 9 Jul 2009 12:26
237 35.00 Steve Murray Edgewood, Washington, United States 11 Jul 2009 04:56
238 34.43 Daniel Engel Salem, Oregon, United States 21 Oct 2009 02:56
239 34.00 Alex Lee Hong Kong, Hong Kong 14 Jul 2009 14:56
240 33.98 Félix Miravé Barcelona, Spain 22 Aug 2009 12:58
241 33.95 David B. Knickerbocker Hooksett, New Hampshire, United States 12 Aug 2009 18:51
242 33.94 Tim Price Market Lavington, England, United Kingdom 2 Jul 2009 10:08
243 33.72 Pablo Coll Buenos Aires, Argentina 28 Jun 2009 05:59
244 33.34 Przemyslaw Debiak Warsaw, Poland 15 Oct 2009 01:12
245 32.24 Nesters Kovaļkovs Jēkabpils, Latvia 28 Jul 2009 13:41
246 31.80 Luke Gustafson New York, New York, United States 7 Jul 2009 19:31
247 31.76 Rob van der Niet Veendam, Netherlands 9 Jul 2009 14:57
248 31.67 Stephan Liwicki Berlin, Germany 21 Nov 2009 14:54
249 31.00 Pascal Zimmer Brooklyn, New York, United States 20 Jun 2009 18:09
250 31.00 Carlo Piovesan Pisa, Italy 22 Jun 2009 14:57
251 30.97 Stepan Palamarchuk Olexandriya, Ukraine 26 Jun 2009 13:36
252 30.72 Kei Shun Ma San Diego, California, United States 29 Jun 2009 23:28
253 30.10 Sergey Sadov St. John's, Newfoundland and Labrador, Canada 1 Dec 2009 02:14
254 30.00 Derek Kromm Bel Air, Maryland, United States 21 Jul 2009 13:41
255 30.00 Gustaf Barfknecht Albuquerque, New Mexico, United States 2 Jan 2010 04:11
256 30.00 Andras Szell Gardony-Agard, Hungary 7 Feb 2010 18:56
257 30.00 Gregor Heitkamp Münster, Germany 18 Dec 2009 15:42
258 29.96 Kārlis Seņko Dobele, Latvia 21 Sep 2009 16:49
259 29.34 Matthias Habl Regensburg, Germany 9 Mar 2010 20:56
260 29.12 Chris Dahlberg Saint Charles, Missouri, United States 12 Feb 2010 20:27
261 29.00 Ralph Sontag Chemnitz, Germany 30 Sep 2009 04:59
262 28.90 David Smash Dillon Manchester, New Hampshire, United States 19 Jul 2009 22:45
263 28.00 Andre da Rosa Edmonton, Alberta, Canada 11 Aug 2009 19:45
264 28.00 Eitan Joffe Palo Alto, California, United States 10 Oct 2009 21:26
265 28.00 Rob Prestezog Sunnyvale, California, United States 20 Dec 2009 22:18
266 27.84 Roman Chadnov Tomsk, Russia 14 Aug 2009 06:00
267 27.72 David M. Cooke Chiliwack, British Columbia, Canada 1 Jul 2009 20:36
268 27.00 Ugron Zoltan Tirgu Mures, Romania 3 Jul 2009 10:16
269 26.35 BiaoYong Liu SuZhou, Jiangsu, China 29 Nov 2009 07:22
270 26.00 Michael Miller Pensacola, Florida, United States 3 Jul 2009 02:10
271 25.97 Christian Zimmer Matbach, Germany 19 Jan 2010 16:41
272 25.94 Peter Mattsson Perth, Scotland, United Kingdom 14 Jul 2009 23:14
273 25.66 Chris Harvey Philadelphia, Pennsylvania, United States 7 Jul 2009 17:48
274 25.23 Ryan Jaggernauth Waterloo, Ontario, Canada 27 Jan 2010 16:40
275 25.00 Friedhelm Becker Steinhagen, Germany 22 Jan 2010 06:46
276 24.99 Samuli Kyytinen Helsinki, Finland 6 Sep 2009 05:24
277 24.72 Andrew K. Jackson Cumberland, Rhode Island, United States 25 Jun 2009 02:00
278 24.47 John Saalwaechter Bellevue, Washington, United States 11 Jul 2009 06:07
279 24.00 Mike Arlington Orlando, Florida, United States 3 Dec 2009 05:09
280 23.35 Per Lauge B. Holst Odense, Denmark 1 Jul 2009 17:50
281 23.15 Amit Paunikar Nagpur, India 29 Jul 2009 18:13
282 23.00 Andrei Teodorescu Brasov, Romania 4 Jul 2009 00:30
283 23.00 Tamás Koczka Budapest, Hungary 17 Jan 2010 22:29
284 22.80 Adam Dewbery Taunton, England, United Kingdom 25 Jun 2009 08:35
285 22.45 German Gonzalez-Morris Santiago, Chile 23 Oct 2009 17:04
286 22.00 Mayson Lancaster Pasadena, California, United States 4 Dec 2009 08:08
287 21.96 Cedric Lin Vancouver, British Columbia, Canada 15 Feb 2010 06:27
288 21.92 Andrey Demidov Chelyabinsk, Russia 6 Jul 2009 12:46
289 21.58 Andrew Stewart Baton Rouge, Louisiana, United States 20 Nov 2009 01:48
290 21.00 Gavin Harrison Forest Hill, Maryland, United States 2 Jul 2009 23:55
291 21.00 Izmailov Timur Volgograd, Russia 4 Nov 2009 19:58
292 20.81 Marco Bodrato Torino, Italy 15 Aug 2009 19:11
293 20.77 JB Jordan Pencoed, Wales, United Kingdom 29 Jan 2010 17:36
294 20.65 Mark Sieklucki Syracuse, New York, United States 1 Jan 2010 23:09
295 20.58 Benjamin Chaffin Portland, Oregon, United States 5 Aug 2009 20:40
296 20.00 Keith Kelleher Houston, Texas, United States 8 Dec 2009 23:41
297 20.00 Gregory J. Horvath Budapest, Hungary 24 Jan 2010 21:08
298 19.30 Kari Oikarinen Oulu, Finland 25 Jul 2009 12:46
299 19.00 Sam Khalandovsky Andover, Massachusetts, United States 11 Dec 2009 01:02
300 18.76 Sam Byrd Little Rock, Arkansas, United States 24 Jun 2009 19:45
301 18.28 Balazs Hinel Vac, Hungary 24 Feb 2010 21:11
302 18.00 Hector Leija Weslaco, Texas, United States 23 Nov 2009 03:00
303 17.74 Moritz Franckenstein Minden, Nordrhein-Westfalen, Germany 23 Jun 2009 21:00
304 17.66 Teveli László Budapest, Hungary 24 Feb 2010 15:40
305 17.58 Damian Baboolal Waterloo, Ontario, Canada 6 Feb 2010 06:13
306 17.44 Wojciech Fraczek Bilgoraj, Poland 22 Jun 2009 13:55
307 17.39 Adrian Królak Rawa Mazowiecka, Poland 28 Nov 2009 23:18
308 17.26 Ian Banfield London, England, United Kingdom 16 Jan 2010 02:13
309 17.00 Rajkumar Pal Chennai, India 9 Jul 2009 14:18
310 16.94 Jingbo Shang Shaoxing, China 18 Jul 2009 06:59
311 16.86 Tanaeem M Moosa Dhaka, Bangladesh 19 Jul 2009 05:47
312 16.62 Wayne Sheppard Atlanta, Georgia, United States 5 Nov 2009 22:40
313 16.07 Ferenc Szollosi Budapest, Hungary 21 Jun 2009 14:33
314 15.84 Jeff Morrow Houston, Texas, United States 13 Jul 2009 19:09
315 15.43 Ingvar Mattsson London, England, United Kingdom 3 Jul 2009 20:37
316 15.27 Wael Sayed Cairo, Egypt 8 Jul 2009 08:53
317 15.00 Sammy Davis-Mendelow Toronto, Ontario, Canada 14 Nov 2009 18:42
318 14.48 Matthias Rottmann Aschaffenburg, Germany 27 Jan 2010 11:31
319 14.00 Russ McCormick Adelaide, Australia 21 Jul 2009 11:12
320 13.93 David E. Gao Herndon, Virginia, United States 21 Dec 2009 02:08
321 13.27 Alan Skelley Mountain View, California, United States 5 Jul 2009 00:34
322 13.16 Maurizio Morandi Sassuolo, Italy 24 Aug 2009 06:46
323 12.92 Yota Kato Bothell, Washington, United States 30 Jan 2010 05:56
324 11.86 Artūrs Orbidāns Ventspils, Latvia 4 Jan 2010 17:48
325 11.00 Norbert Findig Beckum, Germany 25 Jun 2009 06:01
326 11.00 Andrey Tsibulevskiy Chelyabinsk, Russia 28 Oct 2009 09:50
327 11.00 Fredrik Niemelä Stockholm, Sweden 9 Mar 2010 16:41
328 10.09 Kumaravel Senniappan Bangalore, India 23 Jun 2009 10:29
329 9.76 Alexander Lyashuk Minsk, Belarus 24 Sep 2009 12:18
330 9.49 Alessandro Nicolosi Rome, Italy 24 Jun 2009 22:45
331 9.43 T. R. Shyam Sundar Chennai, Tamil Nadu, India 21 Jun 2009 18:45
332 9.00 Chad Grant Saratoga Springs, Utah, United States 14 Jul 2009 12:55
333 9.00 Silvio Eichmann Waiblingen-Beinstein, Germany 24 Aug 2009 11:17
334 9.00 Ungureanu Dan Bucharest, Romania 19 Oct 2009 17:01
335 9.00 Davis Issac Kozhikode, India 6 Dec 2009 20:55
336 8.80 Kevin Burfitt Melbourne, Australia 9 Jun 2009 06:05
337 8.77 Kevin Wilson La Crosse, Wisconsin, United States 12 Jan 2010 18:45
338 8.58 Michael Klöppel Ilmenau, Germany 4 Jan 2010 21:24
339 8.10 Florian Stock Darmstadt, Germany 10 Jul 2009 15:03
340 8.00 Michael Quist Ann Arbor, Michigan, United States 21 Jun 2009 18:18
341 8.00 Tobias Preis Limburg, Germany 27 Nov 2009 16:29
342 8.00 Kalon Mills San Diego, California, United States 5 Mar 2010 21:01
343 7.88 Andreas Eisele Saarbrücken, Germany 6 Jul 2009 02:22
344 7.66 Trygve Flathen Mjøndalen, Norway 16 Jun 2009 14:48
345 7.27 Leon Verdin Guadalajara, Jalisco, Mexico 13 Oct 2009 03:09
346 7.03 Jacob Wenger Mechanicsburg, Pennsylvania, United States 11 Jan 2010 01:14
347 7.01 Peter Söderman Stockholm, Sweden 29 Jun 2009 00:12
348 7.00 Brian Willard Mundelein, Illinois, United States 2 Jul 2009 14:27
349 6.86 Fred Batty Santa Clara, California, United States 4 Nov 2009 19:11
350 6.67 Evgeni Lukin Ashkelon, Israel 9 Mar 2010 15:12
351 6.67 Matthew Townsend Spokane, Washington, United States 11 Sep 2009 16:28
352 6.64 Tudor Mihail Pop Bucharest, Romania, Romania 4 Jun 2009 23:19
353 6.33 Katerina Mardusevich Daugavpils, Latvia 9 Sep 2009 17:59
